<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ixia</title>
	<atom:link href="http://ixia-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ixia-info.com</link>
	<description>Just another Substrakt site</description>
	<lastBuildDate>Wed, 16 May 2012 08:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Culture and the NPPF</title>
		<link>http://ixia-info.com/2012/04/04/culture-and-the-nppf/</link>
		<comments>http://ixia-info.com/2012/04/04/culture-and-the-nppf/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:43:41 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2567</guid>
		<description><![CDATA[The government published the National Planning Policy Framework (NPPF) on the 27th March 2012. ixia welcomes the inclusion and prominence given to cultural well-being and good design within the NPPF. Click here for more information.]]></description>
			<content:encoded><![CDATA[<div>
<p>The government published the National Planning Policy Framework (NPPF) on the 27th March 2012. ixia welcomes the inclusion and prominence given to cultural well-being and good design within the NPPF.</p>
<p><a href="http://www.publicartonline.org.uk/whatsnew/news/article.php/Update%3A+culture+and+the+National+Planning+Policy+Framework+%28NPPF%29">Click here</a> for more information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2012/04/04/culture-and-the-nppf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Writings: Public Art in the contexts of health and regeneration</title>
		<link>http://ixia-info.com/2012/03/21/new-writings-public-art-in-the-contexts-of-health-and-regeneration/</link>
		<comments>http://ixia-info.com/2012/03/21/new-writings-public-art-in-the-contexts-of-health-and-regeneration/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:17:09 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2557</guid>
		<description><![CDATA[ixia has commissioned and published the following new essays on Public Art Online which look at public art in the contexts of health and regeneration: FcNK by Clive Parkinson explores the relationship between art in the public realm and well-being. He investigates public art&#8217;s sometimes superficiality and its occasional potential to question societal norms. Public [...]]]></description>
			<content:encoded><![CDATA[<p>ixia has commissioned and published the following new essays on Public Art Online which look at public art in the contexts of health and regeneration:</p>
<ul>
<li><a href="http://ixia.createsend2.com/t/r/l/dtdytjd/utfdhhd/u/" target="_blank">FcNK</a> by Clive Parkinson explores the relationship between art in the public realm and well-being. He investigates public art&#8217;s sometimes superficiality and its occasional potential to question societal norms.</li>
<li><a href="http://ixia.createsend2.com/t/r/l/dtdytjd/utfdhhd/o/" target="_blank">Public Art and the Art of the Public &#8212; After the Creative City</a> by Jonathan Vickery is a short study which aims to assess the current situation of public art in the UK within an urban cultural policy context.</li>
<li><a href="http://www.publicartonline.org.uk/whatsnew/news/article.php/The+Past+and+Possible+Future+of+Countermonument" target="_blank">The Past and Possible Future of Countermonument</a>, also by Jonathan Vickery, looks at the frameworks of thought and practice of ‘countermonument’.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2012/03/21/new-writings-public-art-in-the-contexts-of-health-and-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art &#8211; A Guide to Evaluation: 2nd Edition 2012</title>
		<link>http://ixia-info.com/2012/03/14/public-art-a-guide-to-evaluation-2nd-edition-2012/</link>
		<comments>http://ixia-info.com/2012/03/14/public-art-a-guide-to-evaluation-2nd-edition-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:12:12 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2507</guid>
		<description><![CDATA[ixia has published an updated guidance document: Public Art &#8211; A Guide to Evaluation: 2nd Edition 2012. This document has been edited in light of a number of the 2010 Coalition Government’s policies, which signal areas of change that will impact on public art in England. Click here for more information about ixia&#8217;s guidance documents [...]]]></description>
			<content:encoded><![CDATA[<p>ixia has published an updated guidance document: <em></em><a href="http://ixia-info.com/files/2009/01/Public-Art-A-Guide-to-Evaluation2nd-Edition-2012.pdf">Public Art &#8211; A Guide to Evaluation: 2nd Edition 2012</a>. This document has been edited in light of a number of the 2010 <a href="http://www.surfcanyon.com/search?f=sl&amp;q=Coalition%20Government&amp;partner=wtiffeub" target="scSearchLink">Coalition Government</a>’s policies, which signal areas of change that will impact on <a href="http://www.surfcanyon.com/search?f=sl&amp;q=public%20art&amp;partner=wtiffeub" target="scSearchLink">public art</a> in England.</p>
<p><a href="http://ixia-info.com/research/evaluation/">Click here</a> for more information about ixia&#8217;s guidance documents and Evaluation Database.</p>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2012/03/14/public-art-a-guide-to-evaluation-2nd-edition-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: the inclusion of culture within the National Planning Policy Framework (NPPF)</title>
		<link>http://ixia-info.com/2012/01/25/update-the-inclusion-of-culture-within-the-national-planning-policy-framework-nppf/</link>
		<comments>http://ixia-info.com/2012/01/25/update-the-inclusion-of-culture-within-the-national-planning-policy-framework-nppf/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:39:33 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2487</guid>
		<description><![CDATA[On Monday 23rd January 2012, members of the House of Lords questioned the government on the inclusion of culture within the NPPF. The government confirmed that the issue was under consideration. This followed on from the House of Commons Communities and Local Government Committee stating, on 15th December, that it sees ‘a compelling case’ for [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday 23rd January 2012, members of the House of Lords questioned the government on the inclusion of culture within the NPPF. The government confirmed that the issue was under consideration.</p>
<p>This followed on from the House of Commons Communities and Local Government Committee stating, on 15th December, that it sees ‘a compelling case’ for the inclusion of ‘a cultural dimension as part of the social pillar of the definition of sustainable development’ within the NPPF.</p>
<p><a href="http://www.parliamentlive.tv/Main/Player.aspx?meetingId=9869" target="_blank">Click here</a> to watch the House of Lords debate on the Parliament website. The discussion begins at 14.59.54 according to the video timer. <a href="http://www.publications.parliament.uk/pa/ld201212/ldhansrd/text/120123-0001.htm#12012312000918" target="_blank">Click here </a>to read the written transcript of the debate.</p>
<p>For more information about the NPPF on ixia&#8217;s website, please <a href="http://ixia-info.com/research/the-planning-system-and-process/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2012/01/25/update-the-inclusion-of-culture-within-the-national-planning-policy-framework-nppf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ixia’s Public Art Survey 2011: Summary</title>
		<link>http://ixia-info.com/2012/01/16/ixia%e2%80%99s-public-art-survey-2011-summary/</link>
		<comments>http://ixia-info.com/2012/01/16/ixia%e2%80%99s-public-art-survey-2011-summary/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:04:13 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2471</guid>
		<description><![CDATA[Public sector cutbacks and the wider economic downturn are fuelling a general pessimism in the public art sector, although there remains significant optimism amongst many of the more established artists. Nearly 700 people participated in ixia’s Public Art Survey 2011. Of these, 500 work in the public art sector in the UK. However, our sample [...]]]></description>
			<content:encoded><![CDATA[<p><em>Public sector cutbacks and the wider economic downturn are fuelling a general pessimism in the public art sector, although there remains significant optimism amongst many of the more established artists.</em></p>
<p>Nearly 700 people participated in ixia’s Public Art Survey 2011. Of these, 500 work in the public art sector in the UK. However, our sample sizes for Scotland, Wales and Northern Ireland are too small to be confident in using the data, so the key findings concentrate on public art in England.</p>
<p>The survey is the first of its kind, and deals with a fragmented public art sector that can be difficult to define. The sector encompasses a variety of disciplines and organisations including: arts, planning, local authorities, development, regeneration, health and education. As a result, there are a wide range of work contexts that include: self-employed, which applies to the majority and comprises artists and public art consultants; full-time and part-time public art employees; full-time and part-time employees who have some involvement with public art; voluntary workers; and students.</p>
<p>Having correlated the survey’s sample with known population distributions, ixia’s databases and other data sources, ixia has been able to make a number of observations and estimates. <a href="http://ixia-info.com/ixia%E2%80%99s-public-art-survey-2011-summary/" target="_blank">Click here</a> to download the Summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2012/01/16/ixia%e2%80%99s-public-art-survey-2011-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs support the inclusion of ‘culture’ within the National Planning Policy Framework (NPPF)</title>
		<link>http://ixia-info.com/2011/12/21/mps-support-the-inclusion-of-%e2%80%98culture%e2%80%99-within-the-national-planning-policy-framework-nppf/</link>
		<comments>http://ixia-info.com/2011/12/21/mps-support-the-inclusion-of-%e2%80%98culture%e2%80%99-within-the-national-planning-policy-framework-nppf/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:48:22 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2447</guid>
		<description><![CDATA[The House of Commons Communities and Local Government Committee has stated that it sees ‘a compelling case’ for the inclusion of ‘a cultural dimension as part of the social pillar of the definition of sustainable development’ within the NPPF. It has also stated that the Government should ‘clarify the policy position on town centres with [...]]]></description>
			<content:encoded><![CDATA[<p>The House of Commons Communities and Local Government Committee has stated that it sees<em> ‘a compelling case’</em> for the inclusion of ‘a cultural dimension as part of the social pillar of the definition of sustainable development’ within the NPPF. It has also stated that the Government should <em>‘clarify the policy position on town centres with respect to arts, culture and tourism uses’</em> and<em> ‘reassure local authorities that they are permitted to take into account in their Local Plans issues that are not explicitly referred to in the Framework.’</em> By making these comments, the Committee has recognised that the draft NPPF did not promote or protect the contribution that cultural activities make to sustainable development.</p>
<p>Jonathan Banks, ixia&#8217;s Chief Executive, said<em> &#8216;we are pleased with the Committee&#8217;s support for cultural activities and are looking forward to commenting on the Government&#8217;s response&#8217;</em>.</p>
<p>The Committee was invited by the Government to review the draft NPPF, a process which included a call for evidence from external organisations and individuals. Its comments are an acknowledgement of the significant number of submissions which <em>‘drew attention to the lack of specific references to culture and the arts.’ </em></p>
<p>The Committee’s report is currently being considered by the Government. ixia will keep you updated on any further developments.</p>
<p>To read the Committee’s report <a href="http://www.publications.parliament.uk/pa/cm201012/cmselect/cmcomloc/1526/152602.htm" target="_blank">click here</a>.</p>
<p>To read responses to the draft NPPF by ixia and other organisations <a href="http://www.publicartonline.org.uk/whatsnew/news/article.php/Cultural+organisations+respond+to+the+draft+National+Planning+Policy+Framework+%28NPPF%29" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2011/12/21/mps-support-the-inclusion-of-%e2%80%98culture%e2%80%99-within-the-national-planning-policy-framework-nppf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art, CIL and Planning Obligations: Published 5th October 2011</title>
		<link>http://ixia-info.com/2011/10/12/public-art-cil-and-planning-obligations-published-5th-october-2011/</link>
		<comments>http://ixia-info.com/2011/10/12/public-art-cil-and-planning-obligations-published-5th-october-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:09:23 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2423</guid>
		<description><![CDATA[ixia has published a Note which explains our current thinking on the relationship between public art, CIL and planning obligations. Specifically, this Note includes: information about CIL; advice regarding the development and implementation of public art projects as part of community infrastructure projects funded via CIL; advice regarding the development and implementation of public art [...]]]></description>
			<content:encoded><![CDATA[<p>ixia has published a Note which explains our current thinking on the relationship between public art, CIL and planning obligations. Specifically, this Note includes:</p>
<ul>
<li>information about CIL;</li>
<li>advice regarding the development and implementation of public art projects as part of community infrastructure projects funded via CIL;</li>
<li>advice regarding the development and implementation of public art projects as part of specific development projects funded via planning obligations.</li>
</ul>
<p>To download ixia&#8217;s Note, please <a href="http://ixia-info.com/research/the-planning-system-and-process/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2011/10/12/public-art-cil-and-planning-obligations-published-5th-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Louise Owen&#8217;s &#8216;Beyond Angels&#8217; response document</title>
		<link>http://ixia-info.com/2011/10/03/dr-louise-owens-response-document/</link>
		<comments>http://ixia-info.com/2011/10/03/dr-louise-owens-response-document/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:45:18 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2387</guid>
		<description><![CDATA[Dr Louise Owen, Lecturer in Theatre and Performance, Birkbeck, University of London, was one of the key speakers at ixia&#8217;s conference in June 2011: BEYOND ANGELS, ELEPHANTS, GOOD INTENTIONS AND RED-NOSE REBELLION: what is the future for art in the public realm? Louise has produced a response document to the conference. Click here to download [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Louise Owen, Lecturer in Theatre and Performance, Birkbeck, University of London, was one of the key speakers at ixia&#8217;s conference in June 2011: <em>BEYOND ANGELS, ELEPHANTS, GOOD INTENTIONS AND RED-NOSE REBELLION: what is the future for art in the public realm?</em></p>
<p>Louise has produced a response document to the conference. <a href="http://ixia-info.com/files/2011/10/IXIA-BEYOND-ANGELS-RESPONSE-LOUISE-OWEN.pdf">Click here</a><a href="../files/2008/12/IXIA-BEYOND-ANGELS-RESPONSE-LOUISE-OWEN.pdf"></a> to download it.</p>
<p>For more information about the conference, <a href="http://ixia-info.com/events/past-events/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2011/10/03/dr-louise-owens-response-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ixia’s response: public art and the National Planning Policy Framework</title>
		<link>http://ixia-info.com/2011/09/14/ixia%e2%80%99s-response-public-art-and-the-national-planning-policy-framework/</link>
		<comments>http://ixia-info.com/2011/09/14/ixia%e2%80%99s-response-public-art-and-the-national-planning-policy-framework/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:21:15 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2369</guid>
		<description><![CDATA[ixia has prepared a response to the Government’s consultation on the draft National Planning Policy Framework (NPPF). The draft NPPF does not make any reference to the role of cultural activities, including public art, in supporting sustainable development. To ensure that public art continues to be supported via the planning system, it is critical that [...]]]></description>
			<content:encoded><![CDATA[<p>ixia has prepared a response to the  Government’s consultation on the draft National Planning Policy Framework (NPPF). The draft NPPF does not  make any reference to the role of cultural  activities, including public  art, in supporting sustainable development.</p>
<p>To ensure that public art continues to be supported via the  planning  system, it is critical that public art is properly represented  within  national planning policies. Therefore, ixia urges you to respond  to the  Government’s consultation, using our response to inform your  comments.  The government’s deadline for responses is 17th October 2011.</p>
<p>For further information and to read ixia’s response, please <a href="http://ixia-info.com/research/the-planning-system-and-process/ixia%E2%80%99s-response-to-the-governments-consultation-on-the-draft-national-planning-policy-framework-nppf/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2011/09/14/ixia%e2%80%99s-response-public-art-and-the-national-planning-policy-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Angels, Elephants, Good Intentions and Red-Nose Rebellion: what is the future for art in the public realm?</title>
		<link>http://ixia-info.com/2011/05/25/beyond-angels-elephants-good-intentions-and-red-nose-rebellion/</link>
		<comments>http://ixia-info.com/2011/05/25/beyond-angels-elephants-good-intentions-and-red-nose-rebellion/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:12:02 +0000</pubDate>
		<dc:creator>melissapage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ixia.wp.substrakt.net/?p=2322</guid>
		<description><![CDATA[ixia, with the support of Arts Council England, is holding a conference at Armada House in Bristol on Friday 10th June 2011. In recent years, the public realm has become filled with public art, outdoor arts and outreach projects. This conference will consider the future of art in the public realm at a time of [...]]]></description>
			<content:encoded><![CDATA[<p>ixia, with the support of Arts Council England, is holding a conference at Armada House in Bristol on Friday 10th June 2011. In recent years, the public realm has become filled with public art, outdoor arts and outreach projects. This conference will consider the future of art in the public realm at a time of increased popularity but decreasing public and private sector support and funding. The conference will bring together organisations and individuals with an interest or involvement in public art, outdoor arts and outreach projects. What can we learn from each other? Are there potential opportunities for new collaborations?</p>
<p>The conference is now SOLD OUT. For more information and to download a conference programme, please <a href="http://ixia-info.com/events/next-events/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ixia-info.com/2011/05/25/beyond-angels-elephants-good-intentions-and-red-nose-rebellion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

